We work hard to offer a wide selection of quality rental equipment at competitive pricing. If you receive a lower quote elsewhere, we are happy to review the details with you to ensure you are comparing equivalent equipment and service.
Our inventory is updated regularly. If you do not see what you are looking for, please contact us.
Prices shown are for rental items only. Delivery, setup and takedown fees, and in some cases other fees, are additional and will be included in your quote.
Pole Tents
(high peaked) Sidewalls are not included in tent pricing.
| 20 x 20 | 395.00 |
| 20 x 30 | 495.00 |
| 20 x 40 | 595.00 |
| 30 x 30 | 595.00 |
| 30 x 45 | 895.00 |
| 30 x 60 | 1,195.00 |
| 30 x 70 | 1,595.00 |
| 30 x 90 | 1,995.00 |
| 40 x 40 | 1,595.00 |
| 40 x 60 | 1,995.00 |
| 40 x 70 | 2,195.00 |
| 40 x 80 | 2,395.00 |
| 40 x 100 | 2,795.00 |
| 40 x 120 | 3,295.00 |
| 40 x 130 | 3,495.00 |
| 60 x 70 | 3,995.00 |
| 60 x 90 | 4,395.00 |
| 60 x 100 | 4,995.00 |
| 60 x 120 | 5,395.00 |
| 60 x 150 | 6,750.00 |
Frame Tents
(no center pole)
| 10 x 10 | 195.00 |
| 15 x 15 | 295.00 |
| 15 x 30 | 495.00 |
| 20 x 20 | 395.00 |
| 20 x 30 | 495.00 |
| 20 x 40 | 595.00 |
| 20 x 60 | 995.00 |
| 30 x 30 | 995.00 |
| 30 x 45 | 1,495.00 |
| 30 x 60 | 1,995.00 |
| 30 x 75 | 2,495.00 |
Sailcloth Tents
| 32 x 50 | 1,695.00 |
| 32 x 70 | 2,195.00 |
| 44 x 83 | 3,595.00 |
| 44 x 103 | 4,295.00 |
| 51 x 91 | 4,295.00 |
| 51 x 111 | 4,995.00 |
Sidewalls
| Solid white walls | 2.00 per perimeter ft. |
| Cathedral window walls | 3.00 p/p/ft. |
| Clear walls | 3.00 p/p/ft. |
Chairs
| Brown standard folding | 2.00 |
| White standard folding | 3.00 |
| White padded garden | 4.50 |
| Fruitwood padded garden | 6.00 |
| Bamboo barstool | 10.00 |
Lighting
| Globe lighting | 1.00 per ft. |
| X-mas perimeter lighting | 1.00 p/ft |
| Café lighting | 2.50 p/ft |
| 4-bulb chandelier | 35.00 w/out bracket |
Dance Floor
Other sizes available. All dance floors are lay of the land.
| 12 x 16 | 480.00 |
| 16 x 16 | 640.00 |
| 16 x 20 | 800.00 |
| 16 x 24 | 960.00 |
Staging
| 4 x 4 stage sections (12-18") | 40.00 |
| 4 x 4 stage sections (18-30") | 50.00 |
| Stage skirting | 1.00 per perimeter ft |
Tables
| 30" round cocktail (42" high) | 15.00 |
| 36" round, seats 2-4 | 15.00 |
| 48" round, seats 4-6 | 15.00 |
| 60" round, seats 8 | 15.00 |
| 72" round, seats 10 | 20.00 |
| 6' x 30" banquet, seats 6-8 | 12.00 |
| 8' x 30" banquet, seats 8-10 | 12.00 |
| Farm table 6' x 30", seats 6-8 | see below |
| Farm table 8' x 40", seats 8-10 | see below |
| 1-4 farm tables | $125 each |
| 5-35 farm tables | $95 each |
| Harvest table 12' x 48", seats 12-16 | $295 |
| Whiskey barrel bar & cocktail table | Call |
| 6' catering table (30" high) | 18.00 |
| 6' catering table (36" high) | 18.00 |
| 5' gas grill | 195.00 |
| 5' charcoal grill | 95.00 |
| Convection oven, 5 racks | 395.00 |
| Insulated food transporter | 35.00 |
| Large coolers (120 quart) | 35.00 |
| Keg cooler | 35.00 |
Heating
Includes propane (6-8 hour runtime).
| 80K btu tent heater | 295.00 |
| 170K btu tent heater | 395.00 |
Other
| 500 watt portable sound system | 195.00 |
| 2000 watt quiet generator | 195.00 |
| 6500 watt quiet generator | 395.00 |
| 14000 watt quiet generator | 895.00 |
Linens
55 colors available for poly material. Other materials available.
| 54 x 54 | 10.00 |
| 72 x 72 | 12.00 |
| 90 x 90 | 14.00 |
| 72 x 120 | 15.00 |
| 90 x 132 | 30.00 |
| 90 x 156 | 30.00 |
| 90 round | 15.00 |
| 108 round | 20.00 |
| 120 round | 25.00 |
| Napkins | 0.60 |
Serviceware
| Coffee maker | 35.00 |
| Chafing dish, w/ sterno | 35.00 |
| Serving utensils | 3.50 |
| Tray stand | 5.00 |
| Wait tray | 5.00 |
| Trash can, w/ bag | 10.00 |
China
| Dinner plate | 0.70 |
| Salad plate | 0.70 |
| Dessert plate | 0.70 |
| Coffee cup | 0.70 |
Flatware
| Dinner fork | 0.70 |
| Knife | 0.70 |
| Dinner spoon | 0.70 |
| Salad/dessert fork | 0.70 |
| Teaspoon | 0.70 |
Glassware
| Water goblet | 0.70 |
| Wine glass | 0.70 |
| Champagne flute | 0.85 |
| Pint | 0.85 |
| Rocks | 0.85 |
| Martini | 0.85 |
Setup and take down is included. Delivery charges depend on how far we have to travel. Site inspections are available at no charge.
Telephone: 802-221-8224 · Email: info@gmtents.com